PRIVATE HEALTH INSURANCE FEES
(for Patients without Medicare)

See below for participating memberships.
FROM 1ST JULY 2025
| CONSULTATION | ITEM NUMBER | TOTAL COST | OUT OF POCKET |
| NORMAL BUSINESS HOURS | |||
| Level B | 23 | $50.00 | $6.10 |
| Level C | 36 | $90.00 | $5.10 |
| Level D | 44 | $130.00 | $4.90 |
| OUTSIDE OF BUSINESS HOURS | |||
| Level B | 5020 | $65.00 | $7.85 |
| Level C | 5040 | $105.00 | $7.00 |
| Level D | 5060 | $145.00 | $7.60 |
| PHONE CONSULTATIONS | |||
| Telehealth | 91891 | $50.00 | $6.10 |

